CILIARY
Polycarbonate Over Glass
Description
| Features |
|
| Risks | Protects from
|
| Benefits |
|
| Industries |
|
Specification
| Category | CAT II |
| Lens material | Polycarbonate |
| Lens treatment | Anti-fogging, Anti-scratch |
| Glasses | Monoblock |
| Lens color | Clear |
| Nose pad material | Polycarbonate |
| Frame material | Polycarbonate |
| Frame support | Temples |
| Frame color | Colorless |
| Weight | 44 g |
| Origin | China |
| Standard | EN 170 (UV 2C – 1.2)
EN 166 (1 FT / FT) ANSI – ISEA Z87.1 |
Document
| Datasheet |
| Declaration of Conformity |





