CARBO A
Cut A PU Coated Glove
Description
| Features |
|
| Risks |
Protects from
|
| Benefits |
|
| Industries |
|
| Application |
|
Specification
| Category | CAT II |
| Colors | Black, Grey, White |
| Size | 7 / S, 8 / M, 9 / L, 10 / XL, 11 / XXL |
| Cut Level | A |
| Lining Material | 13 – gauge seamless polyester |
| Dipping Material | Polyurethane |
| Special Treatment | Sanitized |
| Origin | Sri Lanka |
| Standards | EN 388:2016 (3 1 2 1 A) EN 420:2013 (5 Dexterity) |






